Pricing
Fixed prices. Written scope.
Every price is labelled: approved is final, quote is pending owner sign-off before launch.
Websites
| Package | Price | Terms | |
|---|---|---|---|
| Starter Page | $499 | or $0 down + $79/mo (12-mo min) | Buy |
| Start | $999 | or 3 × $349 | Buy |
| Studio | $1,500 | or 3 × $525 | Buy |
| Signature | Quoted | Half up front, half at launch | approved |
| Care Basic | $49/mo | Hosting, security, backups · 1 small change a month | Buy |
| Care Plus | $99/mo | 4 changes a month · Google profile upkeep · Monthly report | Buy |
Pay in full online, or ask us about the installment plans shown (set up with us directly). Signature is quoted per project: half up front, half at launch. Care plans are $49 or $99 a month. Add-ons (approved): Domain setup $25 · Logo refresh $150 · Photo touch-up $15 each (10 for $120) · Extra page $150 · Google Business setup $99 · Online ordering/booking $300
Business services
| Service | Price | Then | Status |
|---|---|---|---|
| AI Front Desk | Custom quote | Fixed price after a free scope call | quote |
| Automation Sprint → Ops Care | Custom quote | Fixed price after a free scope call | quote |
| Get Found | Custom quote | Fixed price after a free scope call | quote |
| App Rescue | Custom quote | Fixed price after a free scope call | quote |
| Business Bundle | Custom quote | Fixed price after a free scope call | quote |
Crypto services
| Service | Price | Then | Status |
|---|---|---|---|
| Launch Site 48h | $499 / $999 / $1,500 | Three tiers | approved |
| Full Launch Kit | Custom quote | Fixed price after a free scope call | quote |
| Community Guard | Custom quote | Fixed price after a free scope call | quote |
| X Engine | Custom quote | Fixed price after a free scope call | quote |
| Trust Review | Custom quote | Fixed price after a free scope call | quote |
| Launch Partner | Custom quote | Fixed price after a free scope call | quote |
Add-ons are quoted per project.
Sponsorships
| Tier | Price | Includes | Status |
|---|---|---|---|
| Supporter | $49/mo | Logo in the homepage + footer strip | Buy |
| Featured Spotlight | $149/mo | Large card above the fold | Buy |
| Newsletter Slot | $75/issue | Main sponsor of one weekly issue | Buy |
| "Powered by" free tool | $199/mo | "Free scan powered by ___" | Buy |
| Founding Partner | $399/mo | Spotlight + 4 newsletter slots + Powered by | Buy |